Mandatory Public Disclosure
A:GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | STAR INTERNATIONAL SCHOOL, KUDWA, GONDIA |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130886 |
3 | SCHOOL CODE (IF APPLICABLE) | 30852 |
4 | COMPLETE ADDRESS WITH PIN CODE* | MIET CAMPUS, KUDWA , GONDIA MAHARASHTRA-441614 |
5 | PRINCIPAL NAME* | Mr. Stephen GDavid |
6 | PRINCIPAL QUALIFICATION* | M.Sc (Maths ), B.ed |
7 | SCHOOL EMAIL ID* | sisgondia@gmail.com |
8 | CONTACT DETAILS (LANDLINE / MOBILE) * | 8788302495, 08128252021 |
B: DOCUMENTS AND INFORMATION :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADEDDOCUMENTS ON YOURSCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IFANY | https://sisgondia.in/wp-content/uploads/2022/05/S.N-1-Affiliation-GRANT-LETTER.pdf |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE , ASAPPLICABLE* | https://sisgondia.in/wp-content/uploads/2022/05/S.N-2-Society-Reg-Cert-pub-Trust.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | https://sisgondia.in/wp-content/uploads/2022/05/S.N-3-NOC-from-State-Govt.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT , 2009, AND IT’S RENEWAL IF APPLICABLE* | https://sisgondia.in/wp-content/uploads/2022/05/S.N-4-RTE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://sisgondia.in/wp-content/uploads/2023/08/Building-Safety-Certificate-TILL-10.07.2024.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://sisgondia.in/wp-content/uploads/2023/08/SIS-Fire-Safety-Certificate-TILL-31.12.2023.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | https://sisgondia.in/wp-content/uploads/2022/05/S.N-7-DOE-Approval.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | A https://sisgondia.in/wp-content/uploads/2022/05/S.N-8A-Drinking-Water-facility.pdf B https://sisgondia.in/wp-content/uploads/2023/08/Health-Sanitation-Certificate-29.06.2024.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C:RESULT AND ACADEMICS:
SL No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | https://sisgondia.in/fee-structure/ |
2 | ANNUAL ACADEMIC CALENDER* | https://sisgondia.in/academic-calendar-2023-24/ |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC)* | https://sisgondia.in/school-management-committee/ |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | https://sisgondia.in/wp-content/uploads/2022/05/Sec-C-S.L.-4.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://sisgondia.in/wp-content/uploads/2022/05/Sec-C-S.L-5-X-result-2021.pdf |
TOTAL NO. OF TEACHERS* 62 ▪TGT – 28 ▪PRT – 26 ▪PTI – 3 ▪NTT – 1 ▪WELLNESS EDUCATOR – 01 ▪OTHER – 3 |
D: STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL* | Mr Stephen G David |
2 | ||
3 | TEACHERS SECTION RATIO* | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR* | ANJALI YOGESH CHAWDA (M.A. ) |
5 | DETAILS OF COUNSELLOR AND WELLNESSTEACHER* | TAMIN ARYA (M.A PSYCHOLOGY) |
RESULTCLASS : X
SL No. | YEAR | NO. OFREGISTEREDSTUDENTS | NO.OFSTUDENTSPASSED | PASSPERCENTAGE | REMARKS |
1 | 2021 | 30 | 30 | 100 % | – |
RESULT CLASS:XII
SL No. | YEAR | NO. OFREGISTEREDSTUDENTS | NO.OFSTUDENTSPASSED | PASSPERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
E :SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR)* | 10000 SQM. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQMTR)* | 48 – 432 SQM |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR)* | 5 – 1120SQ.MTR |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 24 |
6 | NO. OF BOYS TOILETS* | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/sOAfb8zUhJU |